Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
1 | MILNER Maxton | GBR | ||||||
MILNER Maxton | ||||||||
64 | ||||||||
EDWARDS Alexander | ||||||||
33 | BOYADZHIEV Todor | BUL | 15/13 | |||||
EDWARDS Alexander | ||||||||
32 | EDWARDS Alexander | GBR | 15/14 | |||||
BOLBOCEANU Tatian | ||||||||
17 | CARLES Tristan | FRA | 15/7 | |||||
CARLES Tristan | ||||||||
48 | ||||||||
BOLBOCEANU Tatian | ||||||||
49 | 15/7 | |||||||
BOLBOCEANU Tatian | ||||||||
16 | BOLBOCEANU Tatian | ROU | ||||||
MITRICA Alin | ||||||||
9 | MITRICA Alin | ROU | 15/11 | |||||
MITRICA Alin | ||||||||
56 | ||||||||
MITRICA Alin | ||||||||
41 | 15/11 | |||||||
PIRVULEASA Ovidiu | ||||||||
24 | PIRVULEASA Ovidiu | ROU | ||||||
MITRICA Alin | ||||||||
25 | SIMPSON James | IRL | 15/14 | |||||
SIMPSON James | ||||||||
40 | ||||||||
RAMIREZ Adrien | ||||||||
57 | 15/6 | |||||||
RAMIREZ Adrien | ||||||||
8 | RAMIREZ Adrien | FRA | ||||||
MITRICA Alin | ||||||||
5 | SCHMID Florian | AUT | 15/10 | |||||
SCHMID Florian | ||||||||
60 | ||||||||
ZAFIROV Ivan | ||||||||
37 | 15/9 | |||||||
ZAFIROV Ivan | ||||||||
28 | ZAFIROV Ivan | BUL | ||||||
CIOVICA Lucian | ||||||||
21 | STEIS Lukas | SVK | 15/7 | |||||
STEIS Lukas | ||||||||
44 | ||||||||
CIOVICA Lucian | ||||||||
53 | 15/12 | |||||||
CIOVICA Lucian | ||||||||
12 | CIOVICA Lucian | ROU | ||||||
CIOVICA Lucian | ||||||||
13 | SOUREK Dino | CRO | 15/14 | |||||
SOUREK Dino | ||||||||
52 | ||||||||
BEREZIUK Bogdan | ||||||||
45 | 15/12 | |||||||
BEREZIUK Bogdan | ||||||||
20 | BEREZIUK Bogdan | UKR | ||||||
GOLOBIC Jan | ||||||||
29 | GOLOBIC Jan | SLO | 15/14 | |||||
GOLOBIC Jan | ||||||||
36 | BOYCE Samuel | USA | 15/8 | |||||
GOLOBIC Jan | ||||||||
61 | 11/10 | |||||||
TING Hong Kai | ||||||||
4 | TING Hong Kai | TPE | ||||||
MITRICA Alin | ||||||||
3 | BOYKOV Vladyslav | UKR | 15/13 | |||||
BOYKOV Vladyslav | ||||||||
62 | ||||||||
CHADO TODOROVSKI Vojdan | ||||||||
35 | GERSAK Blaz | SLO | 15/12 | |||||
CHADO TODOROVSKI Vojdan | ||||||||
30 | CHADO TODOROVSKI Vojdan | MKD | 15/14 | |||||
RUDENKO Sergej | ||||||||
19 | LOVRIC Ivan | CRO | 15/8 | |||||
LOVRIC Ivan | ||||||||
46 | ||||||||
RUDENKO Sergej | ||||||||
51 | 15/10 | |||||||
RUDENKO Sergej | ||||||||
14 | RUDENKO Sergej | UKR | ||||||
HEIDECKER Pascal | ||||||||
11 | BALENT Uros | SLO | 15/12 | |||||
BALENT Uros | ||||||||
54 | ||||||||
COX Matthew | ||||||||
43 | 15/13 | |||||||
COX Matthew | ||||||||
22 | COX Matthew | USA | ||||||
HEIDECKER Pascal | ||||||||
27 | LEMEE Nils | FRA | 15/10 | |||||
LEMEE Nils | ||||||||
38 | ||||||||
HEIDECKER Pascal | ||||||||
59 | 15/14 | |||||||
HEIDECKER Pascal | ||||||||
6 | HEIDECKER Pascal | CAN | ||||||
HEIDECKER Pascal | ||||||||
7 | KORLATH Alexander | AUT | 15/11 | |||||
KORLATH Alexander | ||||||||
58 | ||||||||
LOSEVSKIY Sergey | ||||||||
39 | 15/12 | |||||||
LOSEVSKIY Sergey | ||||||||
26 | LOSEVSKIY Sergey | RUS | ||||||
AUSTEN Ross | ||||||||
23 | AUSTEN Ross | AUS | 15/10 | |||||
AUSTEN Ross | ||||||||
42 | ||||||||
AUSTEN Ross | ||||||||
55 | 15/12 | |||||||
SETIAWAN Yudi | ||||||||
10 | SETIAWAN Yudi | INA | ||||||
MAYNARD Calum | ||||||||
15 | STOLAR Samuel | SVK | 7/6 | |||||
STOLAR Samuel | ||||||||
50 | ||||||||
VILCEANU Victor | ||||||||
47 | 15/5 | |||||||
VILCEANU Victor | ||||||||
18 | VILCEANU Victor | ROU | ||||||
MAYNARD Calum | ||||||||
31 | MARKOTA Vedran | CRO | 15/11 | |||||
HOFER Nikolaus | ||||||||
34 | HOFER Nikolaus | AUT | 15/13 | |||||
MAYNARD Calum | ||||||||
63 | 15/14 | |||||||
MAYNARD Calum | ||||||||
2 | MAYNARD Calum | GBR |
Document engarde-escrime - 20.5.2017. 18:12:45
This document is refreshed every minutes, you can refresh it yourself more frequently