Rank | Name | First name | Country |
---|---|---|---|
1 | MITRICA | Alin | ROU |
2 | HEIDECKER | Pascal | CAN |
3 | CIOVICA | Lucian | ROU |
3 | MAYNARD | Calum | GBR |
5 | RUDENKO | Sergej | UKR |
6 | BOLBOCEANU | Tatian | ROU |
7 | AUSTEN | Ross | AUS |
8 | GOLOBIC | Jan | SLO |
9 | RAMIREZ | Adrien | FRA |
10 | VILCEANU | Victor | ROU |
11 | BEREZIUK | Bogdan | UKR |
12 | COX | Matthew | USA |
13 | LOSEVSKIY | Sergey | RUS |
14 | ZAFIROV | Ivan | BUL |
15 | CHADO TODOROVSKI | Vojdan | MKD |
16 | EDWARDS | Alexander | GBR |
17 | MILNER | Maxton | GBR |
18 | BOYKOV | Vladyslav | UKR |
19 | TING | Hong Kai | TPE |
20 | SCHMID | Florian | AUT |
21 | KORLATH | Alexander | AUT |
22 | SETIAWAN | Yudi | INA |
23 | BALENT | Uros | SLO |
24 | SOUREK | Dino | CRO |
25 | STOLAR | Samuel | SVK |
26 | CARLES | Tristan | FRA |
27 | LOVRIC | Ivan | CRO |
28 | STEIS | Lukas | SVK |
29 | PIRVULEASA | Ovidiu | ROU |
30 | SIMPSON | James | IRL |
31 | LEMEE | Nils | FRA |
32 | HOFER | Nikolaus | AUT |
33 | MARKOTA | Vedran | CRO |
34 | BOYADZHIEV | Todor | BUL |
35 | GERSAK | Blaz | SLO |
36 | BOYCE | Samuel | USA |
37 | DARMANTO | Budi | INA |
37 | KLOTZ | Hans | SUI |
39 | SIAHAAN | Derry Renanda Putra | INA |
40 | LOVRIC | Marin | CRO |
41 | TRBOGAZOV | Ilija | MKD |
42 | MATIC | Ivan | CRO |
43 | SOZER | Jon | USA |
44 | AVAERT | Arnaud | BEL |
45 | SOBOCAN | Rok | SLO |
46 | FREIMAN | Samuel | USA |
Document engarde-escrime - 20.5.2017. 18:14:36
This document is refreshed every minutes, you can refresh it yourself more frequently