Rank | Name | First name | Country |
---|---|---|---|
1 | TAGLIARIOL | Matteo | ITA |
2 | LIMARDO | Francisco | VEN |
3 | COQUECO | Gustavo | COL |
3 | LUGONES RUGGERI | Jesus Andres | ARG |
5 | LIMARDO GASCON | Ruben | VEN |
6 | INOSTROZA BUDINICH | Paris A. | CHI |
7 | LELION | Jean | CAN |
8 | CIPAR | Jan | SVK |
9 | GASCON | Willian | VEN |
10 | LOVRIC | Ivan | CRO |
11 | SCHMID | Florian | AUT |
12 | SERRA | Bendeguz Lucian | HUN |
13 | CANAS | Kelvin | VEN |
14 | GOLOBIC | Jan | SLO |
15 | ROTA | Carlo | ITA |
16 | SOUREK | Dino | CRO |
17 | DEAK | Istvan | HUN |
18 | KIRSCHEN | Uwe | GER |
19 | PETRICIC | Martin | CRO |
20 | MIKOV | Denis | RUS |
21 | BAY COLOMBANO | Emmanuel | ARG |
22 | FRAGOMENI | Paolo | ITA |
22 | ZMAUC-KVAR | Ziga | SLO |
24 | LOVRIC | Marin | CRO |
25 | KLOTZ | Hans | SUI |
26 | SOLA | Jakov | CRO |
27 | CHADO TODOROVSKI | Vojdan | MKD |
28 | EDWARDS | Alexander | GBR |
29 | SABAN | Vedran | CRO |
30 | SOBOCAN | Rok | SLO |
31 | BALENT | Uros | SLO |
32 | SAPONJA | Peter | SLO |
33 | ARANYOS | Gergo | HUN |
34 | BEZJAK | Domen | SLO |
35 | ZALESAK | Adam | SVK |
36 | ALEKSANDROVSKI | Marjan | MKD |
37 | ANASTASOV | Aleksandar | MKD |
37 | CASTELLANI | Nicola | ITA |
39 | HORVAT | Filip | CRO |
Document engarde-escrime - 14.5.2016. 18:58:05
This document is refreshed every minutes, you can refresh it yourself more frequently