Name | First name | Country | Category | Poules | Matches | Finales |
---|---|---|---|---|---|---|
BOROSAK | Mirna | CRO | B | 1 | 5 | 1 |
BOZINOVIC MADOR | Stipe | CRO | B | 1 | 5 | 1 |
BUNTJELIC | Zoran | CRO | B | 1 | 4 | 0 |
JEZA | Jure | SLO | B | 1 | 4 | 2 |
PETRICIC | Goran | CRO | B | 1 | 0 | 0 |
PETRICIC | Rino | CRO | B | 1 | 2 | 0 |
TOBIAS | Simona | SLO | B | 1 | 7 | 1 |
Document engarde-escrime - 15.5.2016. 23:49:58
This document is refreshed every minutes, you can refresh it yourself more frequently