Name | First name | Country | Category | Poules | Matches | Finales |
---|---|---|---|---|---|---|
BOROSAK | Mirna | CRO | B | 1 | 3 | 0 |
BOZINOVIC MADOR | Stipe | CRO | B | 0 | 3 | 1 |
BUNTJELIC | Zoran | CRO | B | 1 | 5 | 1 |
JEZA | Jure | SLO | B | 1 | 5 | 1 |
PETRICIC | Goran | CRO | B | 1 | 1 | 0 |
PETRICIC | Rino | CRO | B | 1 | 1 | 0 |
TOBIAS | Simona | SLO | B | 0 | 2 | 2 |
Document engarde-escrime - 15.5.2016. 23:51:11
This document is refreshed every minutes, you can refresh it yourself more frequently