Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | KIRSCHEN | Julia | GER | 1.000 | 22 | 30 | qualifier |
2 | CARAN | Romana | SRB | 1.000 | 13 | 30 | qualifier |
3 | SAPIN-DORNACHER | Maria | SUI | 1.000 | 12 | 25 | qualifier |
4 | BOONE | Kelly | NED | 0.833 | 9 | 28 | qualifier |
5 | ILIC | Danijela | SRB | 0.833 | 5 | 25 | qualifier |
6 | BABINSZKI | Dorottya | HUN | 0.800 | 10 | 22 | qualifier |
7 | ZAVODA | Dora | HUN | 0.800 | 9 | 23 | qualifier |
8 | VARNAI | Vivien | HUN | 0.667 | 5 | 26 | qualifier |
9 | SARKANY | Barbara | HUN | 0.667 | -1 | 23 | qualifier |
10 | RODIC | Smiljka | SRB | 0.600 | 4 | 21 | qualifier |
11 | PETKOVIC | Lara | CRO | 0.600 | 3 | 22 | qualifier |
12 | JEZA | Eva | SLO | 0.600 | 1 | 21 | qualifier |
13 | TOPIC | Toncica | CRO | 0.600 | -2 | 19 | qualifier |
14 | PARTOS | Zsofia | HUN | 0.500 | -2 | 22 | qualifier |
15 | JEVREMOVIC | Alksandra | SRB | 0.400 | -1 | 19 | qualifier |
16 | VILLI BIGOVIC | Hannah | CRO | 0.400 | -7 | 15 | qualifier |
17 | JUKIC | Paula | CRO | 0.333 | 0 | 24 | qualifier |
18 | FEDOR | Tamara | HUN | 0.333 | -1 | 25 | qualifier |
19 | JOLIC | Josipa | CRO | 0.333 | -5 | 21 | qualifier |
20 | LANCEY | Stella | GBR | 0.333 | -9 | 19 | qualifier |
21 | JEANES | Emily Clare | GBR | 0.200 | -4 | 19 | eliminated |
22 | MAYLE | Rebecca | GBR | 0.167 | -8 | 21 | eliminated |
23 | MESIC | Ana | CRO | 0.000 | -11 | 19 | eliminated |
24 | LETENAYOVA | Kristina | SVK | 0.000 | -11 | 14 | eliminated |
25 | VON TOLL | Kerstin | GER | 0.000 | -14 | 11 | eliminated |
26 | GAMBIROZA | Petra | SRB | 0.000 | -17 | 13 | eliminated |
Document engarde-escrime - 18.5.2014 9:53:29
This document is refreshed every minutes, you can refresh it yourself more frequently