Poule no 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PETKOVIC Lara | CRO | 4 | 4 | V | V | 1 | 2/5 | -1 | 19 | |||
VILLI BIGOVIC Hannah | CRO | V | 3 | 1 | V | V | 3/5 | -1 | 19 | |||
JEZA Eva | SLO | V | V | V | V | V | 5/5 | 12 | 25 | |||
RODIC Smiljka | SRB | 4 | V | 1 | V | V | 3/5 | 2 | 20 | |||
SHEARMAN Carolyn | GBR | 1 | 3 | 2 | 3 | 2 | 0/5 | -14 | 11 | |||
LUTZ Alexandra | HUN | V | 3 | 3 | 4 | V | 2/5 | 2 | 20 |
Poule no 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AVENA Alexandra | MEX | V | 1 | V | V4 | 4 | 3/5 | 2 | 19 | |||
KORES Gaja | SLO | 2 | 3 | 1 | 0 | 3 | 0/5 | -16 | 9 | |||
KLAFSTAD Pia | NOR | V | V | V | V | V | 5/5 | 15 | 25 | |||
TOPIC Toncica | CRO | 2 | V | 3 | 2 | V | 2/5 | -1 | 17 | |||
ZAVODA Dora | HUN | 3 | V | 1 | V | V | 3/5 | 6 | 19 | |||
MAYLE Rebecca | GBR | V | V | 2 | 2 | 2 | 2/5 | -6 | 16 |
Poule no 3 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SMITH Katrina | GBR | V | 1 | V | V | V | 4/5 | 5 | 21 | |||
SOMOGYIOVA Lucia | SVK | 1 | 4 | V | V | V | 3/5 | 1 | 20 | |||
KIRSCHEN Julia | GER | V | V | 2 | V | V | 4/5 | 7 | 22 | |||
KISS Dominika | HUN | 3 | 3 | V | V | V | 3/5 | 5 | 21 | |||
ILIJASEV Roberta | CRO | 3 | 2 | 3 | 1 | V | 1/5 | -10 | 14 | |||
TOBIAS Simona | SLO | 4 | 4 | 2 | 3 | 4 | 0/5 | -8 | 17 |
Poule no 4 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRANDT Petra | CRO | 4 | 3 | 1 | 1 | V | 1/5 | -10 | 14 | |||
JUKIC Paula | CRO | V | V | V | V | 3 | 4/5 | 3 | 23 | |||
JOLIC Josipa | CRO | V | 4 | 2 | V | 4 | 2/5 | 0 | 20 | |||
MIHALY Kata | HUN | V | 4 | V | V | V | 4/5 | 11 | 24 | |||
DENHAM Antonia | GBR | V | 3 | 2 | 1 | 2 | 1/5 | -8 | 13 | |||
ILIC Danijela | SRB | 4 | V | V | 4 | V | 3/5 | 4 | 23 |
Document Engarde - 18.5.2013 21:15:53