1 | JEVREMOVIC Alksandra | SRB | ||||
JEVREMOVIC Alksandra | ||||||
16 | ||||||
JEVREMOVIC Alksandra | ||||||
9 | AHL Nathalie Ullmann | DEN | 15/13 | |||
JEANES Emily Clare | ||||||
8 | JEANES Emily Clare | GBR | 15/14 | |||
JEVREMOVIC Alksandra | ||||||
5 | JEZA Eva | SLO | 11/10 | |||
LUTZ Alexandra | ||||||
12 | LUTZ Alexandra | HUN | 15/11 | |||
SOMOGYIOVA Lucia | ||||||
13 | GEBER Janja | CRO | 15/9 | |||
SOMOGYIOVA Lucia | ||||||
4 | SOMOGYIOVA Lucia | SVK | 15/4 | |||
JEVREMOVIC Alksandra | ||||||
3 | HOOGE Karin Louise | DEN | 15/13 | |||
HOOGE Karin Louise | ||||||
14 | ||||||
HOOGE Karin Louise | ||||||
11 | JUKIC Paula | CRO | 15/13 | |||
RODIC Smiljka | ||||||
6 | RODIC Smiljka | SRB | 15/9 | |||
HOOGE Karin Louise | ||||||
7 | MIHALY Kata | HUN | 15/11 | |||
ILIC Danijela | ||||||
10 | ILIC Danijela | SRB | 15/9 | |||
MCGEEVER Jennifer | ||||||
15 | 15/9 | |||||
MCGEEVER Jennifer | ||||||
2 | MCGEEVER Jennifer | GBR |
Document engarde-escrime - 19.5.2012 21:07:28