Poule No 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VUKOVIC Filip | CRO | V | 0 | 2 | 2 | V | X | 0,400 | -8 | 14 | |||
LOVRIC Marin | CRO | 3 | 2 | 2 | 0 | V | X | 0,200 | -10 | 12 | |||
MATIC Ivan | CRO | V | V | V | V | V | X | 1,000 | 15 | 25 | |||
HURME Tommi | USA | V | V | 2 | V | V | X | 0,800 | 7 | 22 | |||
JACCARD Christophe | SUI | V | V | 4 | 3 | V | X | 0,600 | 6 | 22 | |||
KHVOROV Al'Bert | RUS | 4 | 2 | 2 | 3 | 4 | X | 0,000 | -10 | 15 | |||
ALOISE Giulliano | BRA | A | A | A | A | A | A | abandon |
Poule No 2 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SABAN Vedran | CRO | V | 2 | 1 | 3 | V | X | 0,400 | -4 | 16 | |||
GRACIN Vito | CRO | 3 | 2 | 2 | 0 | 0 | X | 0,000 | -18 | 7 | |||
LOVRIC Ivan | CRO | V | V | 2 | 3 | 2 | X | 0,400 | -2 | 17 | |||
GOLOBIC Jan | SLO | V | V | V | 3 | V | X | 0,800 | 11 | 23 | |||
SERRA Solt | HUN | V | V | V | V | V | X | 1,000 | 13 | 25 | |||
SKIPP Michael | GBR | 2 | V | V | 2 | 3 | X | 0,400 | 0 | 17 | |||
DORATI AMEGLIO Arturo Isaac | PAN | A | A | A | A | A | A | abandon |
Poule No 3 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOS Alen | CRO | 2 | 2 | 1 | 1 | 3 | 4 | 0,000 | -17 | 13 | |||
KLOTZ Hans | SUI | V | 3 | 4 | 3 | 2 | 3 | 0,167 | -7 | 20 | |||
HINZ Gerald | GER | V | V | V | 1 | V | 3 | 0,667 | 4 | 24 | |||
SOUREK Dino | CRO | V | V | 3 | 4 | V | V | 0,667 | 7 | 27 | |||
CIPAR Stefan | SVK | V | V | V | V | V | 4 | 0,833 | 11 | 29 | |||
ARIETA Ryan | USA | V | V | 2 | 1 | 4 | 0 | 0,333 | -8 | 17 | |||
BIDOVEC Jan | SLO | V | V | V | 4 | V | V | 0,833 | 10 | 29 |
Poule No 4 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GUJINOVIC Luka | CRO | 3 | V | 4 | 3 | 3 | V | 0,333 | -4 | 23 | |||
PANNATIER Christophe | SUI | V | 4 | V | 4 | V | V | 0,667 | 5 | 28 | |||
SOBOCAN Rok | SLO | 3 | V | 2 | 3 | 0 | 3 | 0,167 | -13 | 16 | |||
MIJATOVIC Bojan | CRO | V | 4 | V | V | V | V | 0,833 | 12 | 29 | |||
BOJTE Yusuf | TUR | V | V | V | 2 | V | V | 0,833 | 7 | 27 | |||
BAKER Matthew | AUS | V | 4 | V | 2 | 1 | 4 | 0,333 | -2 | 21 | |||
ROWE-HAYNES Maxwell | GBR | 4 | 2 | V | 2 | 4 | V | 0,333 | -5 | 22 |
Document engarde-escrime - 19.5.2012 21:04:07