Fencer number | Name | First name | Country | Club |
---|---|---|---|---|
154 | MATHE | Jorg | AUT | |
189 | SCHWANTES | Athos | BRA | |
200 | DI MAGGIO | Nicolas | SUI | |
228 | HURME | Tommi | USA | |
286 | KORTYANU | Cosmin | ROU | |
289 | NICA | Daniel | ROU | |
290 | PIRVAN | Marin Dorian | ROU | |
311 | MITRICA | Alin | ROU | |
316 | DE SEPIBUS | Severin | SUI | |
317 | SOBOCAN | Rok | SLO | |
386 | GUJINOVIC | Luka | CRO | |
392 | SAPONJA | Peter | SLO | |
404 | KLOTZ | Hans | SUI | |
406 | AZEVEDO | Felipe | BRA | |
411 | SBARCIA | Alin | ROU | |
426 | BALENT | Uros | SLO | |
433 | LOVRIC | Ivan | CRO | |
445 | SETNICKY | Ladislav | SVK | |
464 | GOLOBIC | Jan | SLO | |
469 | BIENENFELD | Emanuel | CRO | |
496 | SOUREK | Dino | CRO | |
506 | KRICKIC | David | CRO | |
520 | MIJATOVIC | Bojan | CRO | |
527 | LUNARDI | Fabiano | BRA | |
541 | FLYNN | Colm | IRL | |
545 | VARGAS | Ricardo | BRA | |
552 | PELAJIC | Ivan | CRO | |
565 | LOVRIC | Marin | CRO | |
565 | ROTA | Carlo | ITA | |
570 | VUKOVIC | Filip | CRO | |
577 | BATYI | Tamas | HUN | |
577 | CIKES | Andrej | CRO | |
584 | PATKOS | Stefan | SWE | |
610 | JARL | Henrik | SWE | |
624 | GREENAN | Rory | IRL | |
684 | MATIC | Ivan | CRO | |
718 | SERRA | Solt | HUN | |
758 | JANSSON | Alvar | SWE | |
900 | VESIC | Ognjen | SRB | |
918 | BIDOVEC | Jan | SLO | |
978 | NEMEC | Rudolf | SVK | |
ARIETA | Ryan | USA | ||
FARMER | Alexander Bryan | SVK | ||
GRACIN | Vito | CRO | ||
KOS | Alen | CRO | ||
NAGY | Zsolt | HUN | ||
NYISZTOR | Alexandru | ROU | ||
PARTALI | Csaba | HUN | ||
ROEDER | Dirk | GER | ||
SABAN | Vedran | CRO | ||
SCHUELER | Thomas | SUI |
Document Engarde - 22.5.2011 8:22:48