| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | NYISZTOR | Alexandru | ROU | |
| 2 | HURME | Tommi | USA | |
| 3 | GUJINOVIC | Luka | CRO | |
| 3 | SCHWANTES | Athos | BRA | |
| 5 | MITRICA | Alin | ROU | |
| 6 | MATHE | Jorg | AUT | |
| 7 | BIDOVEC | Jan | SLO | |
| 8 | LOVRIC | Ivan | CRO | |
| 9 | MATIC | Ivan | CRO | |
| 10 | ROTA | Carlo | ITA | |
| 11 | ROEDER | Dirk | GER | |
| 12 | NICA | Daniel | ROU | |
| 13 | PARTALI | Csaba | HUN | |
| 14 | KORTYANU | Cosmin | ROU | |
| 15 | VARGAS | Ricardo | BRA | |
| 16 | DI MAGGIO | Nicolas | SUI | |
| 17 | GOLOBIC | Jan | SLO | |
| 18 | SBARCIA | Alin | ROU | |
| 19 | AZEVEDO | Felipe | BRA | |
| 20 | SOUREK | Dino | CRO | |
| 21 | MIJATOVIC | Bojan | CRO | |
| 22 | BALENT | Uros | SLO | |
| 23 | SETNICKY | Ladislav | SVK | |
| 24 | PIRVAN | Marin Dorian | ROU | |
| 25 | SAPONJA | Peter | SLO | |
| 26 | VESIC | Ognjen | SRB | |
| 27 | LUNARDI | Fabiano | BRA | |
| 28 | PELAJIC | Ivan | CRO | |
| 29 | JARL | Henrik | SWE | |
| 30 | SABAN | Vedran | CRO | |
| 31 | SOBOCAN | Rok | SLO | |
| 32 | CIKES | Andrej | CRO | |
| 33 | BATYI | Tamas | HUN | |
| 34 | VUKOVIC | Filip | CRO | |
| 35 | SCHUELER | Thomas | SUI | |
| 36 | NEMEC | Rudolf | SVK | |
| 37 | ARIETA | Ryan | USA | |
| 38 | NAGY | Zsolt | HUN | |
| 39 | FARMER | Alexander Bryan | SVK | |
| 40 | DE SEPIBUS | Severin | SUI | |
| 41 | KRICKIC | David | CRO | |
| 42 | PATKOS | Stefan | SWE | |
| 43 | BIENENFELD | Emanuel | CRO | |
| 44 | KOS | Alen | CRO | |
| 45 | SERRA | Solt | HUN | |
| 46 | KLOTZ | Hans | SUI | |
| 47 | LOVRIC | Marin | CRO | |
| 48 | JANSSON | Alvar | SWE | |
| 49 | FLYNN | Colm | IRL | |
| 50 | GREENAN | Rory | IRL |
Document Engarde - 22.5.2011 8:24:30