| 1 | RODIC Smiljka | SRB | |||||
| RODIC Smiljka | |||||||
| 32 | |||||||
| RODIC Smiljka | |||||||
| 17 | JEZA Eva | SLO | 14/12 | ||||
| JEZA Eva | |||||||
| 16 | ILIJASEV Roberta | CRO | 15/10 | ||||
| SAPIN-DORNACHER Maria | |||||||
| 9 | SAPIN-DORNACHER Maria | SUI | 15/10 | ||||
| SAPIN-DORNACHER Maria | |||||||
| 24 | |||||||
| SAPIN-DORNACHER Maria | |||||||
| 25 | 15/9 | ||||||
| JEVREMOVIC Alksandra | |||||||
| 8 | JEVREMOVIC Alksandra | SRB | |||||
| LAZAR Roxana | |||||||
| 5 | OSLAND Teresa | NOR | 15/7 | ||||
| OSLAND Teresa | |||||||
| 28 | |||||||
| LAZAR Roxana | |||||||
| 21 | 15/14 | ||||||
| LAZAR Roxana | |||||||
| 12 | LAZAR Roxana | ROU | |||||
| LAZAR Roxana | |||||||
| 13 | GARIB Tihana | CRO | 15/9 | ||||
| GARIB Tihana | |||||||
| 20 | |||||||
| GARIB Tihana | |||||||
| 29 | 15/8 | ||||||
| SBARCIA Raluca Cristina | |||||||
| 4 | SBARCIA Raluca Cristina | ROU | |||||
| LAZAR Roxana | |||||||
| 3 | ILIC Danijela | SRB | 15/13 | ||||
| ILIC Danijela | |||||||
| 30 | |||||||
| ILIC Danijela | |||||||
| 19 | 15/13 | ||||||
| PUIU Oana | |||||||
| 14 | PUIU Oana | ROU | |||||
| ILIC Danijela | |||||||
| 11 | MIHALY Kata | HUN | 15/11 | ||||
| MIHALY Kata | |||||||
| 22 | |||||||
| LUTZ Alexandra | |||||||
| 27 | 15/11 | ||||||
| LUTZ Alexandra | |||||||
| 6 | LUTZ Alexandra | HUN | |||||
| FAUTSCH Lis | |||||||
| 7 | FAUTSCH Lis | LUX | 15/13 | ||||
| FAUTSCH Lis | |||||||
| 26 | |||||||
| FAUTSCH Lis | |||||||
| 23 | 15/7 | ||||||
| PELKA Szilvia | |||||||
| 10 | PELKA Szilvia | HUN | |||||
| FAUTSCH Lis | |||||||
| 15 | BOTTOMS Lindsay | GBR | 15/11 | ||||
| HORANYI Blanka | |||||||
| 18 | HORANYI Blanka | HUN | 15/12 | ||||
| TOPIC Toncica | |||||||
| 31 | 15/14 | ||||||
| TOPIC Toncica | |||||||
| 2 | TOPIC Toncica | CRO |
Document Engarde - 22.5.2011 8:19:59