| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VESTERGARD Jannica | SWE | 4 | V | 1 | 1 | 1/4 | -8 | 11 | |||
| RODIC Smiljka | SRB | V | V | V | V | 4/4 | 6 | 20 | |||
| HORANYI Blanka | HUN | 4 | 4 | 4 | V | 1/4 | -1 | 17 | |||
| BOTTOMS Lindsay | GBR | V | 2 | V | 3 | 2/4 | 0 | 15 | |||
| PUIU Oana | ROU | V | 4 | 3 | V | 2/4 | 3 | 17 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEDIN Caroline | SWE | 3 | 0 | 0 | 3 | 3 | 0/5 | -16 | 9 | |||
| JEZA Eva | SLO | V | V | 2 | 3 | 4 | 2/5 | -2 | 19 | |||
| SAPIN-DORNACHER Maria | SUI | V | 3 | V | 3 | V | 3/5 | 3 | 21 | |||
| OSLAND Teresa | NOR | V | V | 4 | V | 1 | 3/5 | 6 | 20 | |||
| GARIB Tihana | CRO | V | V | V | 2 | 2 | 3/5 | 0 | 19 | |||
| ILIC Danijela | SRB | V | V | 4 | V | V | 4/5 | 9 | 24 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILIJASEV Roberta | CRO | 4 | V | 2 | V | 3 | 2/5 | -1 | 19 | |||
| LUTZ Alexandra | HUN | V | V | V | 4 | 4 | 3/5 | 5 | 23 | |||
| ARMENTEROS ENGLESON Sofia | SWE | 2 | 0 | 1 | 2 | 0 | 0/5 | -20 | 5 | |||
| SBARCIA Raluca Cristina | ROU | V | 4 | V | V | V | 4/5 | 9 | 24 | |||
| JEVREMOVIC Alksandra | SRB | 4 | V | V | 4 | V | 3/5 | 3 | 23 | |||
| FAUTSCH Lis | LUX | V4 | V | V | 3 | 4 | 3/5 | 4 | 21 |
| Poule no 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIHALY Kata | HUN | V | 4 | 1 | V | V | 3/5 | 1 | 20 | |||
| PELKA Szilvia | HUN | 4 | V | 2 | V | V | 3/5 | 1 | 21 | |||
| LAZAR Roxana | ROU | V | 4 | V | 3 | V | 3/5 | 0 | 22 | |||
| TOPIC Toncica | CRO | V | V | 4 | V | V | 4/5 | 13 | 24 | |||
| AKERSTROM Sara | SWE | 1 | 2 | V | 2 | 2 | 1/5 | -11 | 12 | |||
| VON TOLL Kerstin | GER | 4 | 4 | 4 | 1 | V | 1/5 | -4 | 18 |
Document Engarde - 22.5.2011 8:19:23