| 1 | MUNZONE Edoardo | ITA | |||||
| MUNZONE Edoardo | |||||||
| 32 | |||||||
| MUNZONE Edoardo | |||||||
| 17 | SOBOCAN Rok | SLO | 15/12 | ||||
| LOVRIC Ivan | |||||||
| 16 | LOVRIC Ivan | CRO | 15/12 | ||||
| MUNZONE Edoardo | |||||||
| 9 | SAPONJA Peter | SLO | 15/7 | ||||
| SAPONJA Peter | |||||||
| 24 | MIJATOVIC Bojan | CRO | 15/14 | ||||
| SAPONJA Peter | |||||||
| 25 | LUSIC Miro | CRO | 15/10 | ||||
| BALENT Uros | |||||||
| 8 | BALENT Uros | SLO | 15/11 | ||||
| MUNZONE Edoardo | |||||||
| 5 | SKIPP Michael | GBR | 15/4 | ||||
| SKIPP Michael | |||||||
| 28 | NIKOLIC Darko | SRB | 15/8 | ||||
| DUPIN Nicolas | |||||||
| 21 | DUPIN Nicolas | FRA | 15/7 | ||||
| DUPIN Nicolas | |||||||
| 12 | GOLOBIC Jan | SLO | 15/13 | ||||
| DUPIN Nicolas | |||||||
| 13 | KLOTZ Hans | SUI | 15/9 | ||||
| KLOTZ Hans | |||||||
| 20 | AGGELIS Constantinos | GRE | 15/9 | ||||
| KLOTZ Hans | |||||||
| 29 | PELAJIC Ivan | CRO | 15/10 | ||||
| KHVOROV Al'Bert | |||||||
| 4 | KHVOROV Al'Bert | RUS | 15/8 | ||||
| MUNZONE Edoardo | |||||||
| 3 | GUJINOVIC Luka | CRO | 15/8 | ||||
| GUJINOVIC Luka | |||||||
| 30 | FLYNN Colm | IRL | 15/8 | ||||
| GUJINOVIC Luka | |||||||
| 19 | DRAGOMIR Liviu | ROU | 15/10 | ||||
| SLODNJAK Martin | |||||||
| 14 | SLODNJAK Martin | SLO | 15/11 | ||||
| PIRVAN Marin Dorian | |||||||
| 11 | PIRVAN Marin Dorian | ROU | 15/7 | ||||
| PIRVAN Marin Dorian | |||||||
| 22 | SOUREK Dino | CRO | 15/12 | ||||
| PIRVAN Marin Dorian | |||||||
| 27 | DEBIC Ozren | CRO | 14/13 | ||||
| DEBIC Ozren | |||||||
| 6 | AIT-SI-MOHAMED Omar | SLO | 15/8 | ||||
| PIRVAN Marin Dorian | |||||||
| 7 | NICA Daniel | ROU | 15/11 | ||||
| NICA Daniel | |||||||
| 26 | SANDGREN Erik | SWE | 15/2 | ||||
| ZUPANCIC David | |||||||
| 23 | KRICKIC David | CRO | 15/9 | ||||
| ZUPANCIC David | |||||||
| 10 | ZUPANCIC David | SLO | 15/11 | ||||
| MITRICA Alin | |||||||
| 15 | BIENENFELD Emanuel | CRO | 15/11 | ||||
| OKHAPKIN Vsevolod | |||||||
| 18 | OKHAPKIN Vsevolod | RUS | 15/3 | ||||
| MITRICA Alin | |||||||
| 31 | 15/11 | ||||||
| MITRICA Alin | |||||||
| 2 | MITRICA Alin | ROU |
Document Engarde - 24.5.2010 7:15:44