Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | MUNZONE | Edoardo | ITA | |
2 | PIRVAN | Marin Dorian | ROU | |
3 | DUPIN | Nicolas | FRA | |
3 | MITRICA | Alin | ROU | |
5 | GUJINOVIC | Luka | CRO | |
6 | SAPONJA | Peter | SLO | |
7 | ZUPANCIC | David | SLO | |
8 | KLOTZ | Hans | SUI | |
9 | KHVOROV | Al'Bert | RUS | |
10 | SKIPP | Michael | GBR | |
11 | NICA | Daniel | ROU | |
12 | BALENT | Uros | SLO | |
13 | SLODNJAK | Martin | SLO | |
14 | LOVRIC | Ivan | CRO | |
15 | OKHAPKIN | Vsevolod | RUS | |
16 | DEBIC | Ozren | CRO | |
17 | AIT-SI-MOHAMED | Omar | SLO | |
18 | GOLOBIC | Jan | SLO | |
19 | BIENENFELD | Emanuel | CRO | |
20 | SOBOCAN | Rok | SLO | |
21 | DRAGOMIR | Liviu | ROU | |
22 | AGGELIS | Constantinos | GRE | |
23 | SOUREK | Dino | CRO | |
24 | KRICKIC | David | CRO | |
25 | MIJATOVIC | Bojan | CRO | |
26 | LUSIC | Miro | CRO | |
27 | SANDGREN | Erik | SWE | |
28 | NIKOLIC | Darko | SRB | |
29 | PELAJIC | Ivan | CRO | |
30 | FLYNN | Colm | IRL | |
31 | LOVRIC | Marin | CRO | |
32 | VUKOVIC | Filip | CRO | |
33 | CIKES | Andrej | CRO | |
34 | PATKOS | Stefan | SWE | |
35 | GEBER | Lav | CRO | |
36 | ISAKOVSKI | Goran | MKD | |
37 | OLIVIUSSON | Daniel | SWE | |
38 | NOONAN | Richard | IRL |
Document Engarde - 24.5.2010 7:15:55