| 1 | ILIC Danijela | SRB | ||||
| ILIC Danijela | ||||||
| 16 | ||||||
| GARIB Tihana | ||||||
| 9 | AKERSTROM Sara | SWE | 15/10 | |||
| GARIB Tihana | ||||||
| 8 | GARIB Tihana | CRO | 15/8 | |||
| SBARCIA Raluca Cristina | ||||||
| 5 | SBARCIA Raluca Cristina | ROU | 15/13 | |||
| SBARCIA Raluca Cristina | ||||||
| 12 | JEZA Eva | SLO | 15/11 | |||
| SBARCIA Raluca Cristina | ||||||
| 13 | 15/14 | |||||
| LAZAR Roxana | ||||||
| 4 | LAZAR Roxana | ROU | ||||
| RODIC Smiljka | ||||||
| 3 | TOPIC Toncica | CRO | 15/11 | |||
| TOPIC Toncica | ||||||
| 14 | ||||||
| TOPIC Toncica | ||||||
| 11 | ILIJASEV Roberta | CRO | 15/11 | |||
| MIHALY Kata | ||||||
| 6 | MIHALY Kata | HUN | 15/14 | |||
| RODIC Smiljka | ||||||
| 7 | PUIU Oana | ROU | 15/12 | |||
| PUIU Oana | ||||||
| 10 | ZAHER Maja | CRO | 15/9 | |||
| RODIC Smiljka | ||||||
| 15 | 15/5 | |||||
| RODIC Smiljka | ||||||
| 2 | RODIC Smiljka | SRB |
Document Engarde - 24.5.2010 7:18:43