Poule no 1 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SBARCIA Raluca Cristina | ROU | V | V | V | 3 | 3/4 | 2 | 18 | |||
KORES Gaja | SLO | 4 | 3 | 4 | 3 | 0/4 | -6 | 14 | |||
MIHALY Kata | HUN | 4 | V | V | 1 | 2/4 | 0 | 15 | |||
ILIJASEV Roberta | CRO | 3 | V | 2 | V4 | 2/4 | -3 | 14 | |||
RODIC Smiljka | SRB | V | V | V | 3 | 3/4 | 7 | 18 |
Poule no 2 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TOPIC Toncica | CRO | V | V | 0 | V | 3/4 | 3 | 15 | |||
GARIB Tihana | CRO | 1 | 4 | V | V | 2/4 | -1 | 15 | |||
LAZAR Roxana | ROU | 4 | V | V | V | 3/4 | 2 | 19 | |||
JEZA Eva | SLO | V | 4 | 4 | 2 | 1/4 | 0 | 15 | |||
VESTERGARD Jannica | SWE | 2 | 2 | 4 | V | 1/4 | -4 | 13 |
Poule no 3 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MARINIC Matea | CRO | 4 | 3 | 1 | 4 | 0/4 | -8 | 12 | |||
ZAHER Maja | CRO | V | V | 1 | 3 | 2/4 | -2 | 14 | |||
PUIU Oana | ROU | V | 2 | 2 | V | 2/4 | 0 | 14 | |||
ILIC Danijela | SRB | V | V | V3 | V | 4/4 | 12 | 18 | |||
AKERSTROM Sara | SWE | V | V | 3 | 2 | 2/4 | -2 | 15 |
Document Engarde - 24.5.2010 7:18:29