| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOVRIC Marin | CRO | V | V | 1 | V | 2 | 3/5 | -2 | 18 | |||
| BIENENFELD Emanuel | CRO | 4 | V | 4 | V | 1 | 2/5 | -1 | 19 | |||
| MIJATOVIC Bojan | CRO | 2 | 4 | V | V | 4 | 2/5 | -2 | 20 | |||
| GRUDINA Jan | SLO | V | V | 4 | V | 4 | 3/5 | 5 | 23 | |||
| AGGELIS Constantinos | GRE | 4 | 3 | 3 | 3 | 3 | 0/5 | -9 | 16 | |||
| EL SAGHIR Ahmed | EGY | V | V3 | V | V | V | 5/5 | 9 | 23 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATIC Ivan | CRO | 4 | V | 2 | 2 | 3 | 1/5 | -8 | 16 | |||
| LOVRIC Ivan | CRO | V | 4 | 2 | 4 | 3 | 1/5 | -6 | 18 | |||
| KRICKIC David | CRO | 4 | V | 2 | 1 | 1 | 1/5 | -11 | 13 | |||
| DEBIC Ozren | CRO | V | V | V | 3 | V4 | 4/5 | 9 | 22 | |||
| BALENT Uros | SLO | V | V | V | V | 2 | 4/5 | 7 | 22 | |||
| PERDIKAS Nikolaos | GRE | V | V | V | 2 | V | 4/5 | 9 | 22 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOUREK Dino | CRO | V | V | 2 | V | 2 | 3/5 | 3 | 19 | |||
| PELAJIC Ivan | CRO | 4 | V | 0 | 4 | V | 2/5 | 1 | 18 | |||
| GUJINOVIC Luka | CRO | 1 | 2 | 4 | V | V | 2/5 | -3 | 17 | |||
| FLOROS Vasilios | GRE | V | V | V | V4 | V | 5/5 | 13 | 24 | |||
| SOBOCAN Rok | SLO | 1 | V | 2 | 3 | 2 | 1/5 | -10 | 13 | |||
| SKIPP Michael | GBR | V | 0 | 3 | 2 | V | 2/5 | -4 | 15 |
| Poule no 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEBER Lav | CRO | 2 | X | 1 | 3 | 1 | 0/4 | -13 | 7 | |||
| LUSIC Miro | CRO | V | X | V | 1 | V | 3/4 | 3 | 16 | |||
| VUKOVIC Filip | CRO | A | A | A | A | A | abandon1 | |||||
| PITSAKIS Dimitrios | GRE | V | 4 | X | 3 | 3 | 1/4 | -1 | 15 | |||
| GHAITH Mohamed | EGY | V | V4 | X | V | 4 | 3/4 | 6 | 18 | |||
| SLODNJAK Martin | SLO | V | 3 | X | V | V | 3/4 | 5 | 18 |
Document Engarde - 26.5.2009 16:12:17