| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | BALENT | Uros | SLO | |
| 2 | DEBIC | Ozren | CRO | |
| 3 | EL SAGHIR | Ahmed | EGY | |
| 3 | LUSIC | Miro | CRO | |
| 5 | FLOROS | Vasilios | GRE | |
| 6 | PERDIKAS | Nikolaos | GRE | |
| 7 | GHAITH | Mohamed | EGY | |
| 8 | SOUREK | Dino | CRO | |
| 9 | SLODNJAK | Martin | SLO | |
| 10 | GRUDINA | Jan | SLO | |
| 11 | LOVRIC | Marin | CRO | |
| 12 | PELAJIC | Ivan | CRO | |
| 13 | BIENENFELD | Emanuel | CRO | |
| 14 | MIJATOVIC | Bojan | CRO | |
| 15 | GUJINOVIC | Luka | CRO | |
| 16 | SKIPP | Michael | GBR | |
| 17 | PITSAKIS | Dimitrios | GRE | |
| 18 | LOVRIC | Ivan | CRO | |
| 19 | MATIC | Ivan | CRO | |
| 20 | SOBOCAN | Rok | SLO | |
| 21 | KRICKIC | David | CRO | |
| 22 | AGGELIS | Constantinos | GRE | |
| 23 | GEBER | Lav | CRO | |
| 24 | VUKOVIC | Filip | CRO |
Document Engarde - 26.5.2009 16:12:43