| 1 | KOUBANI Vassiliki | GRE | ||||
| KOUBANI Vassiliki | ||||||
| 16 | ||||||
| KOUBANI Vassiliki | ||||||
| 9 | STRAND Anneli | SWE | 15/11 | |||
| ENGLISH Katharine | ||||||
| 8 | ENGLISH Katharine | USA | 15/12 | |||
| KOUBANI Vassiliki | ||||||
| 5 | COSTAKI Emmanuela | GRE | 15/9 | |||
| PAVLOVIC Aleksandra | ||||||
| 12 | PAVLOVIC Aleksandra | SRB | 15/13 | |||
| SJOGREN Hanna | ||||||
| 13 | GEBER Janja | CRO | 5/4 | |||
| SJOGREN Hanna | ||||||
| 4 | SJOGREN Hanna | SWE | 15/4 | |||
| RODIC Smiljka | ||||||
| 3 | ILIC Danijela | SRB | 15/6 | |||
| ILIC Danijela | ||||||
| 14 | MCENERY Charlotte | IRL | 15/10 | |||
| ILIC Danijela | ||||||
| 11 | PELIVAN Marija | CRO | 15/5 | |||
| PELIVAN Marija | ||||||
| 6 | ILIJASEV Roberta | CRO | 15/12 | |||
| RODIC Smiljka | ||||||
| 7 | RODIC Smiljka | SRB | 13/8 | |||
| RODIC Smiljka | ||||||
| 10 | BELJAN Lucija | CRO | 15/5 | |||
| RODIC Smiljka | ||||||
| 15 | 15/10 | |||||
| TOPIC Toncica | ||||||
| 2 | TOPIC Toncica | CRO |
Document Engarde - 26.5.2009 16:11:20