| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADLER Anita | CRO | A | A | A | A | A | abandon1 | |||||
| GEBER Janja | CRO | X | 3 | V | 2 | 1 | 1/4 | -8 | 11 | |||
| ENGLISH Katharine | USA | X | V | 4 | 1 | V | 2/4 | 1 | 15 | |||
| COSTAKI Emmanuela | GRE | X | 4 | V | V4 | V | 3/4 | 3 | 18 | |||
| RODIC Smiljka | SRB | X | V | V | 3 | 3 | 2/4 | 4 | 16 | |||
| STRAND Anneli | SWE | X | V | 1 | 3 | V | 2/4 | 0 | 14 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BELJAN Lucija | CRO | X | 1 | 2 | V | V | 2/4 | 0 | 13 | |||
| GARIB Tihana | CRO | A | A | A | A | A | abandon1 | |||||
| TOPIC Toncica | CRO | V | X | V | V | V | 4/4 | 13 | 20 | |||
| SJOGREN Hanna | SWE | V | X | 3 | V | V4 | 3/4 | 7 | 17 | |||
| ZNOJ Romina | SLO | 2 | X | 1 | 2 | 1 | 0/4 | -14 | 6 | |||
| PAVLOVIC Aleksandra | SRB | 1 | X | 2 | 1 | V | 1/4 | -6 | 9 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KUSTURA Laura | CRO | 1 | 2 | 4 | 4 | 2 | 0/5 | -12 | 13 | |||
| PELIVAN Marija | CRO | V | 2 | V | 3 | 3 | 2/5 | -2 | 18 | |||
| ILIJASEV Roberta | CRO | V | V | V | 1 | 3 | 3/5 | 5 | 19 | |||
| MCENERY Charlotte | IRL | V | 4 | 0 | 0 | 0 | 1/5 | -15 | 9 | |||
| ILIC Danijela | SRB | V | V | V | V | 4 | 4/5 | 11 | 24 | |||
| KOUBANI Vassiliki | GRE | V | V | V | V | V | 5/5 | 13 | 25 |
Document Engarde - 26.5.2009 16:10:53