| 1 | MATIC Ivan | CRO | |||||
| MATIC Ivan | |||||||
| 32 | |||||||
| RIDGE John | |||||||
| 17 | RIDGE John | USA | 15/10 | ||||
| RIDGE John | |||||||
| 16 | GOVIC Nino | CRO | 15/12 | ||||
| RIDGE John | |||||||
| 9 | REES Daniel | USA | 15/10 | ||||
| REES Daniel | |||||||
| 24 | KHVOROV Al'Bert | RUS | 15/5 | ||||
| VUKOVIC Filip | |||||||
| 25 | 15/10 | ||||||
| VUKOVIC Filip | |||||||
| 8 | VUKOVIC Filip | CRO | |||||
| DEBIC Ozren | |||||||
| 5 | DEBIC Ozren | CRO | 15/14 | ||||
| DEBIC Ozren | |||||||
| 28 | |||||||
| DEBIC Ozren | |||||||
| 21 | BUVA Lovro | CRO | 15/6 | ||||
| BUVA Lovro | |||||||
| 12 | GRUDINA Jan | SLO | 15/14 | ||||
| DEBIC Ozren | |||||||
| 13 | GUJINOVIC Luka | CRO | 15/14 | ||||
| SOBOCAN Rok | |||||||
| 20 | SOBOCAN Rok | SLO | 15/8 | ||||
| FENWICK Andrew | |||||||
| 29 | 15/14 | ||||||
| FENWICK Andrew | |||||||
| 4 | FENWICK Andrew | IRL | |||||
| DEBIC Ozren | |||||||
| 3 | JOVANOVIC Bojan | CRO | 15/5 | ||||
| JOVANOVIC Bojan | |||||||
| 30 | |||||||
| JOVANOVIC Bojan | |||||||
| 19 | EMMANOUILIDIS Iraklis | CYP | 15/13 | ||||
| EMMANOUILIDIS Iraklis | |||||||
| 14 | SOUREK Dino | CRO | 15/11 | ||||
| HINZ Gerald | |||||||
| 11 | BUNTJELIC Zoran | CRO | 15/3 | ||||
| LUSIC Miro | |||||||
| 22 | LUSIC Miro | CRO | 15/13 | ||||
| HINZ Gerald | |||||||
| 27 | 15/13 | ||||||
| HINZ Gerald | |||||||
| 6 | HINZ Gerald | GER | |||||
| SLODNJAK Martin | |||||||
| 7 | JEZA Jure | SLO | 15/14 | ||||
| JEZA Jure | |||||||
| 26 | |||||||
| MIJATOVIC Bojan | |||||||
| 23 | LOVRIC Marin | CRO | 15/14 | ||||
| MIJATOVIC Bojan | |||||||
| 10 | MIJATOVIC Bojan | CRO | 15/9 | ||||
| SLODNJAK Martin | |||||||
| 15 | BOROSAK Hrvoje | CRO | 15/12 | ||||
| BOROSAK Hrvoje | |||||||
| 18 | SABAN Slaven | CRO | 15/9 | ||||
| SLODNJAK Martin | |||||||
| 31 | 15/7 | ||||||
| SLODNJAK Martin | |||||||
| 2 | SLODNJAK Martin | SLO |
Document Engarde - 24.5.2008 22:32:51