Poule no 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GOVIC Nino | CRO | 4 | 4 | 3 | V | V | 2/5 | 4 | 21 | |||
GEBER Lav | CRO | V | 0 | 2 | 0 | 2 | 1/5 | -15 | 9 | |||
DEBIC Ozren | CRO | V | V | V | 3 | V | 4/5 | 9 | 23 | |||
FENWICK Andrew | IRL | V | V | 3 | V | V | 4/5 | 9 | 23 | |||
GRUDINA Jan | SLO | 1 | V | V | 2 | V | 3/5 | 3 | 18 | |||
NECKOVIC Vladan | SRB | 1 | V | 2 | 2 | 2 | 1/5 | -10 | 12 |
Poule no 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BUVA Lovro | CRO | 2 | 1 | 1 | X | V | 1/4 | -8 | 9 | |||
SOUREK Dino | CRO | V | 4 | 2 | X | V | 2/4 | 2 | 16 | |||
VUKOVIC Filip | CRO | V | V | V | X | 3 | 3/4 | 6 | 18 | |||
MIJATOVIC Bojan | CRO | V | V | 2 | X | V | 3/4 | 5 | 17 | |||
FOUILLARD Thierry | FRA | A | A | A | A | A | abandon1 | |||||
SOBOCAN Rok | SLO | 2 | 2 | V | 4 | X | 1/4 | -5 | 13 |
Poule no 3 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MATIC Ivan | CRO | V | V | V | V | V | 5/5 | 13 | 25 | |||
LOVRIC Marin | CRO | 2 | 4 | 1 | V | 4 | 1/5 | -7 | 16 | |||
GUJINOVIC Luka | CRO | 2 | V | V | V | 2 | 3/5 | -1 | 19 | |||
RIDGE John | USA | 3 | V | 3 | V | 3 | 2/5 | 3 | 19 | |||
JOVANOV Milan | SLO | 2 | 3 | 3 | 0 | 2 | 0/5 | -15 | 10 | |||
HINZ Gerald | GER | 3 | V | V | V | V | 4/5 | 7 | 23 |
Poule no 4 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BUNTJELIC Zoran | CRO | V | V | 2 | 2 | V | 3/5 | 4 | 19 | |||
LUSIC Miro | CRO | 3 | 3 | 2 | 4 | V | 1/5 | -6 | 17 | |||
SABAN Slaven | CRO | 1 | V | 2 | 2 | V | 2/5 | -7 | 15 | |||
JOVANOVIC Bojan | CRO | V | V | V | V | 4 | 4/5 | 11 | 24 | |||
JEZA Jure | SLO | V | V | V | 2 | V | 4/5 | 7 | 22 | |||
KHVOROV Al'Bert | RUS | 1 | 3 | 4 | V | 2 | 1/5 | -9 | 15 |
Poule no 5 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BOROSAK Hrvoje | CRO | X | V | 3 | V | 4 | 2/4 | 1 | 17 | |||
VUCINA Matija | CRO | A | A | A | A | A | abandon1 | |||||
LOVRIC Ivan | CRO | 3 | X | 2 | 0 | 3 | 0/4 | -11 | 8 | |||
REES Daniel | USA | V | X | V | V | 4 | 3/4 | 5 | 19 | |||
EMMANOUILIDIS Iraklis | CYP | 3 | X | V4 | 4 | 2 | 1/4 | -2 | 13 | |||
SLODNJAK Martin | SLO | V | X | V | V | V | 4/4 | 7 | 20 |
Document Engarde - 24.5.2008 22:32:59