| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | DEBIC | Ozren | CRO | |
| 2 | SLODNJAK | Martin | SLO | |
| 3 | HINZ | Gerald | GER | |
| 3 | RIDGE | John | USA | |
| 5 | JOVANOVIC | Bojan | CRO | |
| 6 | FENWICK | Andrew | IRL | |
| 7 | VUKOVIC | Filip | CRO | |
| 8 | MIJATOVIC | Bojan | CRO | |
| 9 | MATIC | Ivan | CRO | |
| 10 | JEZA | Jure | SLO | |
| 11 | REES | Daniel | USA | |
| 12 | BOROSAK | Hrvoje | CRO | |
| 13 | EMMANOUILIDIS | Iraklis | CYP | |
| 14 | SOBOCAN | Rok | SLO | |
| 15 | BUVA | Lovro | CRO | |
| 16 | LUSIC | Miro | CRO | |
| 17 | BUNTJELIC | Zoran | CRO | |
| 18 | GRUDINA | Jan | SLO | |
| 19 | GUJINOVIC | Luka | CRO | |
| 20 | SOUREK | Dino | CRO | |
| 21 | GOVIC | Nino | CRO | |
| 22 | SABAN | Slaven | CRO | |
| 23 | LOVRIC | Marin | CRO | |
| 24 | KHVOROV | Al'Bert | RUS | |
| 25 | NECKOVIC | Vladan | SRB | |
| 26 | GEBER | Lav | CRO | |
| 27 | LOVRIC | Ivan | CRO | |
| 28 | JOVANOV | Milan | SLO | |
| 29 | FOUILLARD | Thierry | FRA | |
| 29 | VUCINA | Matija | CRO |
Document Engarde - 24.5.2008 22:32:41