| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RADOS Dea | CRO | 1 | V | V | 3 | 0 | 3 | 2/6 | -9 | 17 | |||
| CULE Antea | CRO | V | 2 | V | 1 | 4 | 1 | 2/6 | -7 | 18 | |||
| MIKOLIC Ivana | CRO | 4 | V | V | 2 | 1 | 3 | 2/6 | -5 | 20 | |||
| ALAYOUB Balsam | KUW | 3 | 4 | 4 | 2 | 0 | V | 1/6 | -11 | 18 | |||
| ABDEL AZIZ Mona | EGY | V4 | V | V | V | V3 | V | 6/6 | 17 | 27 | |||
| RODIC Smiljka | SRB | V | V | V | V | 2 | V | 5/6 | 17 | 27 | |||
| NEGURA Doina Stefania | ITA | V | V | V4 | 4 | 0 | 2 | 3/6 | -2 | 20 |
| Poule no 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VRHAR Karmen | CRO | V | 4 | 2 | V | 1 | 2 | 2/6 | -6 | 19 | |||
| KUSTURA Laura | CRO | 3 | V | 0 | 4 | 3 | 2 | 1/6 | -11 | 17 | |||
| GAVRILOVIC Jelena | CRO | V | 3 | 4 | 4 | 3 | 4 | 1/6 | -6 | 23 | |||
| VISNJIC Svetlana | SRB | V | V | V | V | V | V | 6/6 | 16 | 30 | |||
| PAVLOVIC Aleksandra | SRB | 2 | V | V | 2 | 0 | 2 | 2/6 | -12 | 16 | |||
| MANCINELLI Melinda | ITA | V | V | V | 4 | V | V | 5/6 | 14 | 29 | |||
| HOSSAM Eman | EGY | V | V | V | 2 | V | 3 | 4/6 | 5 | 25 |
| Poule no 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGARIC Karla | CRO | 2 | 0 | V | 4 | 2 | 3 | 1/6 | -13 | 16 | |||
| STOISSA Federica | ITA | V | V | V | 4 | 4 | 1 | 3/6 | 7 | 24 | |||
| ALAYOUB Lolwa | KUW | V | 1 | V | V | 2 | 1 | 3/6 | 0 | 19 | |||
| SABAN Jelena | CRO | 4 | 2 | 2 | 1 | 1 | 3 | 0/6 | -17 | 13 | |||
| CARAN Romana | SRB | V | V | 3 | V | V | 4 | 4/6 | 5 | 27 | |||
| EL SAYED Aya | EGY | V | V | V | V | 3 | V4 | 5/6 | 10 | 27 | |||
| GAMIR Zahra | ALG | V | V2 | V4 | V | V | 3 | 5/6 | 8 | 24 |
| Poule no 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILIJASEV Roberta | CRO | 2 | 4 | V | V | 3 | 2 | 2/6 | -6 | 21 | |||
| TOPIC Toncica | CRO | V | V | V | 3 | V | V | 5/6 | 10 | 28 | |||
| RADMAN Asja | CRO | V | 1 | 3 | 1 | 0 | 2 | 1/6 | -17 | 12 | |||
| JOVANOVIC Zorana | SRB | 3 | 2 | V | V | 3 | 3 | 2/6 | -4 | 21 | |||
| ILIC Danijela | SRB | 4 | V | V | 3 | 2 | V | 3/6 | 2 | 24 | |||
| GUZZI Margherita | ITA | V | 4 | V | V4 | V | 0 | 4/6 | 5 | 23 | |||
| EL LAITHY Nadine | EGY | V | 4 | V | V | 3 | V | 4/6 | 10 | 27 |
Document Engarde - 7.5.2007 12:45:51