| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | GUZZI | Margherita | ITA | |
| 2 | MANCINELLI | Melinda | ITA | |
| 3 | ABDEL AZIZ | Mona | EGY | |
| 3 | VISNJIC | Svetlana | SRB | |
| 5 | RODIC | Smiljka | SRB | |
| 6 | GAMIR | Zahra | ALG | |
| 7 | CARAN | Romana | SRB | |
| 8 | STOISSA | Federica | ITA | |
| 9 | TOPIC | Toncica | CRO | |
| 10 | EL SAYED | Aya | EGY | |
| 11 | EL LAITHY | Nadine | EGY | |
| 12 | HOSSAM | Eman | EGY | |
| 13 | ILIC | Danijela | SRB | |
| 14 | ALAYOUB | Lolwa | KUW | |
| 15 | JOVANOVIC | Zorana | SRB | |
| 16 | ILIJASEV | Roberta | CRO | |
| 17 | NEGURA | Doina Stefania | ITA | |
| 18 | MIKOLIC | Ivana | CRO | |
| 19 | VRHAR | Karmen | CRO | |
| 20 | CULE | Antea | CRO | |
| 21 | RADOS | Dea | CRO | |
| 22 | PAVLOVIC | Aleksandra | SRB | |
| 23 | GAVRILOVIC | Jelena | CRO | |
| 24 | ALAYOUB | Balsam | KUW | |
| 25 | KUSTURA | Laura | CRO | |
| 26 | BAGARIC | Karla | CRO | |
| 27 | RADMAN | Asja | CRO | |
| 28 | SABAN | Jelena | CRO |
Document Engarde - 7.5.2007 12:46:26