Poule no 1 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LOVRIC Ivan | CRO | 1 | 0 | 3 | X | 0/3 | -11 | 4 | |||
SOUREK Dino | CRO | V | V | V | X | 3/3 | 11 | 15 | |||
KOEPKE Kai | GER | V | 2 | 4 | X | 1/3 | 1 | 11 | |||
GUJINOVIC Luka | CRO | V | 1 | V | X | 2/3 | -1 | 11 | |||
MICIC Rasko | SRB | A | A | A | A | abandon1 |
Poule no 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LUSIC Miro | CRO | V | V | 1 | 1 | V | 3/5 | -3 | 17 | |||
RUNJIC Lovre | CRO | 4 | 4 | 3 | 1 | 4 | 0/5 | -9 | 16 | |||
MIHOVILOVIC Vedran | CRO | 4 | V | 2 | 3 | 2 | 1/5 | -8 | 16 | |||
VESIC Ognjen | SRB | V | V | V | V | V | 5/5 | 15 | 25 | |||
STOSIC Vukasin | SRB | V | V | V | 3 | 4 | 3/5 | 7 | 22 | |||
KUN Peter | HUN | 2 | V | V | 1 | V | 3/5 | -2 | 18 |
Poule no 3 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LOVRIC Marin | CRO | 3 | 3 | 1 | 4 | 4 | 0/5 | -10 | 15 | |||
PETRICIC Martin | CRO | V | V | V | V | V | 5/5 | 13 | 25 | |||
SABAN Slaven | CRO | V | 3 | 3 | 4 | V | 2/5 | -2 | 20 | |||
EVERTZ Mark | GER | V | 1 | V | V | V | 4/5 | 8 | 21 | |||
KONSTANTINOVIC Nebojsa | SRB | V | 2 | V | 1 | V | 3/5 | -4 | 18 | |||
TAMAS Attila | HUN | V | 3 | 4 | 3 | 4 | 1/5 | -5 | 19 |
Poule no 4 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POLJAK Ante | CRO | V | V | V | V | 4 | 4/5 | 7 | 24 | |||
SUPRAHA Ivan | CRO | 4 | 1 | 1 | V | 1 | 1/5 | -11 | 12 | |||
MATIC Ivan | CRO | 3 | V | 3 | V | 3 | 2/5 | -1 | 19 | |||
SAMA Niccolo | ITA | 4 | V | V | V | V | 4/5 | 10 | 24 | |||
GERLIC Goran | SLO | 1 | 3 | 4 | 1 | 3 | 0/5 | -13 | 12 | |||
BESLIN Miodrag | SRB | V | V | V | 4 | V | 4/5 | 8 | 24 |
Poule no 5 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KRVAVICA Vedran | CRO | 3 | 1 | 2 | 2 | 4 | 0/5 | -13 | 12 | |||
MIJATOVIC Bojan | CRO | V | V | V | 4 | V | 4/5 | 9 | 24 | |||
GOVIC Nino | CRO | V | 1 | 4 | V | 4 | 2/5 | 0 | 19 | |||
KOCIC Konstantin | SRB | V | 3 | V | 3 | V4 | 3/5 | 1 | 20 | |||
STRICKER Stephan | GER | V | V | 3 | V | 2 | 3/5 | 1 | 20 | |||
PARTALI Csaba | HUN | V | 3 | V | 3 | V | 3/5 | 2 | 21 |
Document Engarde - 7.5.2007 12:43:44