| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | VESIC | Ognjen | SRB | CRVENA ZVEZDA |
| 2 | PETRICIC | Martin | CRO | SPLIT |
| 3 | BESLIN | Miodrag | SRB | OMLADINAC |
| 3 | SAMA | Niccolo | ITA | CIRCOLLO RAVENNATE DELLA SPADA |
| 5 | SOUREK | Dino | CRO | SPLIT |
| 6 | MIJATOVIC | Bojan | CRO | MLADOST |
| 7 | POLJAK | Ante | CRO | SPLIT |
| 8 | STOSIC | Vukasin | SRB | POBEDNIK |
| 9 | EVERTZ | Mark | GER | SOLINGER TURNER BUND |
| 10 | GUJINOVIC | Luka | CRO | SPLIT |
| 11 | PARTALI | Csaba | HUN | TFC |
| 12 | KOCIC | Konstantin | SRB | POBEDNIK |
| 12 | STRICKER | Stephan | GER | SOLINGER TURNER BUND |
| 14 | LUSIC | Miro | CRO | SPLIT |
| 15 | GOVIC | Nino | CRO | SPLIT |
| 16 | SABAN | Slaven | CRO | SPLIT |
| 17 | KUN | Peter | HUN | TFC |
| 18 | KONSTANTINOVIC | Nebojsa | SRB | POBEDNIK |
| 19 | MATIC | Ivan | CRO | VMD |
| 20 | KOEPKE | Kai | GER | SOLINGER TURNER BUND |
| 21 | TAMAS | Attila | HUN | TFC |
| 22 | MIHOVILOVIC | Vedran | CRO | SPLIT |
| 23 | SUPRAHA | Ivan | CRO | SPLIT |
| 24 | RUNJIC | Lovre | CRO | SPLIT |
| 25 | LOVRIC | Marin | CRO | SPLIT |
| 26 | LOVRIC | Ivan | CRO | SPLIT |
| 27 | KRVAVICA | Vedran | CRO | BAN |
| 27 | GERLIC | Goran | SLO | BRANIK |
| 29 | MICIC | Rasko | SRB | OMLADINAC |
Document Engarde - 7.5.2007 12:45:11