Poule No 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VUKELJA Laura | CRO | V | 4 | V | 2 | 4 | 0.400 | -1 | 20 | |||
JAKŠIĆ KOVAČ Sara | CRO | 3 | 1 | 2 | 1 | 0 | 0.000 | -18 | 7 | |||
RADOŠEVIĆ Petra | CRO | V | V | 4 | 4 | 2 | 0.400 | 0 | 20 | |||
MIKELIĆ Lara | CRO | 3 | V | V | 2 | 2 | 0.400 | -4 | 17 | |||
GALIĆ Ana | CRO | V | V | V | V | V | 1.000 | 14 | 25 | |||
LOO Eleanor | GBR | V | V | V | V | 2 | 0.800 | 9 | 22 |
Poule No 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DIMZOV Dea | CRO | 3 | 0 | V | V | V | 0.600 | 1 | 18 | |||
LEGAC Gloria | CRO | V | 4 | V | V | V | 0.800 | 10 | 24 | |||
DELIĆ Lara | CRO | V | V | V | V | V | 1.000 | 14 | 25 | |||
GRADINSKI Leona | CRO | 3 | 3 | 3 | V | 3 | 0.200 | -6 | 17 | |||
DRLJE Nina | CRO | 1 | 2 | 2 | 3 | V | 0.200 | -8 | 13 | |||
VUKOJEVIĆ Lana | CRO | 3 | 1 | 2 | V | 1 | 0.200 | -11 | 12 |
Document engarde-escrime - 3.6.2017. 14:10:32
This document is refreshed every 10 seconds, you can refresh it yourself more frequently