Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | DELIĆ | Lara | CRO | 1.000 | 14 | 25 | qualifier |
1 | GALIĆ | Ana | CRO | 1.000 | 14 | 25 | qualifier |
3 | LEGAC | Gloria | CRO | 0.800 | 10 | 24 | qualifier |
4 | LOO | Eleanor | GBR | 0.800 | 9 | 22 | qualifier |
5 | DIMZOV | Dea | CRO | 0.600 | 1 | 18 | qualifier |
6 | RADOŠEVIĆ | Petra | CRO | 0.400 | 0 | 20 | qualifier |
7 | VUKELJA | Laura | CRO | 0.400 | -1 | 20 | qualifier |
8 | MIKELIĆ | Lara | CRO | 0.400 | -4 | 17 | qualifier |
9 | GRADINSKI | Leona | CRO | 0.200 | -6 | 17 | qualifier |
10 | DRLJE | Nina | CRO | 0.200 | -8 | 13 | eliminated |
11 | VUKOJEVIĆ | Lana | CRO | 0.200 | -11 | 12 | eliminated |
12 | JAKŠIĆ KOVAČ | Sara | CRO | 0.000 | -18 | 7 | eliminated |
Document engarde-escrime - 3.6.2017. 14:10:55
This document is refreshed every minutes, you can refresh it yourself more frequently