Rank | Name | First name | Country |
---|---|---|---|
1 | GALIĆ | Ana | CRO |
2 | DELIĆ | Lara | CRO |
3 | LEGAC | Gloria | CRO |
3 | LOO | Eleanor | GBR |
5 | DIMZOV | Dea | CRO |
6 | RADOŠEVIĆ | Petra | CRO |
7 | VUKELJA | Laura | CRO |
8 | MIKELIĆ | Lara | CRO |
9 | GRADINSKI | Leona | CRO |
10 | DRLJE | Nina | CRO |
11 | VUKOJEVIĆ | Lana | CRO |
12 | JAKŠIĆ KOVAČ | Sara | CRO |
Document engarde-escrime - 3.6.2017. 15:30:45
This document is refreshed every minutes, you can refresh it yourself more frequently