Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | LOO | Eleanor | GBR | 1.000 | 13 | 20 | qualifier |
2 | GRADINSKI | Leona | CRO | 1.000 | 9 | 15 | qualifier |
3 | MIKELIĆ | Lara | CRO | 0.750 | 11 | 19 | qualifier |
4 | JAKŠIĆ KOVAČ | Sara | CRO | 0.667 | 6 | 14 | qualifier |
5 | REIĆ | Ula | CRO | 0.500 | -2 | 11 | qualifier |
6 | SIKORA | Tara | CRO | 0.333 | -5 | 7 | qualifier |
7 | RADOŠEVIĆ | Ivana | CRO | 0.250 | -9 | 10 | qualifier |
8 | STEFFEN ZANCHI | Klara | CRO | 0.000 | -10 | 3 | eliminated |
9 | ŠAROLIĆ | Marija | CRO | 0.000 | -13 | 7 | eliminated |
Document engarde-escrime - 3.6.2017. 12:00:29
This document is refreshed every minutes, you can refresh it yourself more frequently