Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | LESKOVAC | Janko | CRO | 1.000 | 17 | 30 | qualifier |
2 | PLEŠE | Jakov | CRO | 0.800 | 10 | 24 | qualifier |
3 | PAPARELLA | Vito | CRO | 0.667 | 6 | 25 | qualifier |
4 | GUJINOVIĆ | Lovre | CRO | 0.600 | 5 | 21 | qualifier |
5 | ŠOUREK | Karlo | CRO | 0.600 | 2 | 21 | qualifier |
6 | DIMZOV | Damjan | CRO | 0.500 | 1 | 21 | qualifier |
7 | MILOŠ | Marin | CRO | 0.500 | -1 | 24 | qualifier |
8 | KURTOVIĆ | Matej | CRO | 0.500 | -5 | 22 | qualifier |
9 | BALER | Bernard | SLO | 0.400 | -3 | 17 | qualifier |
10 | SINOVČIĆ | Fran | CRO | 0.400 | -4 | 18 | qualifier |
11 | NOVAK | Roko | CRO | 0.200 | -10 | 11 | eliminated |
12 | JERKOVIĆ | Tin | CRO | 0.167 | -9 | 17 | eliminated |
13 | ČUBRIĆ | Marko | CRO | 0.167 | -9 | 16 | eliminated |
Document engarde-escrime - 6.6.2017. 7:34:39
This document is refreshed every minutes, you can refresh it yourself more frequently