Number | Name | First name | Club |
---|---|---|---|
1 | GALIĆ | Ana | SPLIT |
2 | MAJDANDŽIĆ | Maja | MLADOST |
3 | VUKOJEVIĆ | Andrea | SPLIT |
4 | JOLIĆ | Jelena | MLADOST |
6 | DELIĆ | Lara | SPLIT |
19 | ŠABAN | Jela | MLADOST |
21 | DRLJE | Nina | SPLIT |
99 | DIMZOV | Dea | SPLIT |
99 | GRADINSKI | Leona | SPLIT |
99 | LEGAC | Gloria Dahlia | STLFC |
99 | VUKELJA | Laura | SPLIT |
Document engarde-escrime - 4.6.2016. 12:41:25
This document is refreshed every 30 seconds, you can refresh it yourself more frequently