Tableau of 8 | Semi-finals | Final | |||
1 | MAJDANDŽIĆ Maja | MLADOST | |||
MAJDANDŽIĆ Maja | |||||
8 | LEGAC Gloria Dahlia | STLFC | 15/5 | ||
DELIĆ Lara | |||||
5 | DELIĆ Lara | SPLIT | 15/14 | ||
DELIĆ Lara | |||||
4 | JOLIĆ Jelena | MLADOST | 15/10 | ||
DELIĆ Lara | |||||
3 | VUKOJEVIĆ Andrea | SPLIT | 15/14 | ||
VUKOJEVIĆ Andrea | |||||
6 | ŠABAN Jela | MLADOST | 15/3 | ||
GALIĆ Ana | |||||
7 | DRLJE Nina | SPLIT | 15/11 | ||
GALIĆ Ana | |||||
2 | GALIĆ Ana | SPLIT | 15/5 |
Document engarde-escrime - 4.6.2016. 15:01:17
This document is refreshed every minutes, you can refresh it yourself more frequently