Rank | Name | First name | Club |
---|---|---|---|
1 | GRUBAR | Timon | TABOR |
2 | LESKOVAC | Janko | ZŠM |
3 | GNJIDIĆ | Luka | MLADOST |
3 | PLEŠE | Jakov | MLADOST |
5 | PERKO | Filip | NOVA GORICA |
6 | ŠOKČIĆ | Luka | DMITAR ZVONIMIR |
7 | PAPARELLA | Vito | SPLIT |
8 | MILOŠ | Marin | SPLIT |
9 | ŠOUREK | Karlo | SPLIT |
10 | ROGULJ | Bruno | SPLIT |
Document engarde-escrime - 4.6.2016. 15:21:31
This document is refreshed every minutes, you can refresh it yourself more frequently