Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | GNJIDIĆ | Luka | MLADOST | 1.000 | 15 | 19 | qualifier |
2 | NOVAK | Roko | SPLIT | 0.500 | 3 | 15 | qualifier |
3 | KURTOVIĆ | Matej | DMITAR ZVONIMIR | 0.500 | -5 | 11 | qualifier |
4 | DIMZOV | Damjan | SPLIT | 0.250 | -5 | 10 | qualifier |
5 | OUREK | Karlo | SPLIT | 0.250 | -8 | 9 | qualifier |
Document engarde-escrime - 4.6.2016. 15:51:59
This document is refreshed every minutes, you can refresh it yourself more frequently