Poule No 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SINOVČIĆ Karlo | SPLIT | 3 | 3 | V | V | 1 | 0.400 | -1 | 17 | |||
DIMZOV Damjan | SPLIT | V | V | 4 | V | 3 | 0.600 | 4 | 22 | |||
RAJLE Ivan | DMITAR ZVONIMIR | V | 3 | 3 | V | 3 | 0.400 | 0 | 19 | |||
KURTOVIĆ Matej | DMITAR ZVONIMIR | 1 | V | V | V | 3 | 0.600 | 0 | 19 | |||
TERZIĆ Karlo | SPLIT | 2 | 2 | 1 | 2 | 1 | 0.000 | -17 | 8 | |||
ŠARIĆ Toma | SPLIT | V | V | V | V | V | 1.000 | 14 | 25 |
Document engarde-escrime - 4.6.2016. 13:13:09
This document is refreshed every minutes, you can refresh it yourself more frequently