Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | GALIĆ | Ana | CRO | SPLIT |
2 | LEGAC | Gloria-Dahlia | AUT | STLFC |
3 | VRGOČ | Marija | CRO | SPLIT |
3 | ŠPOLJAR | Lara | CRO | ZŠM |
5 | VUKOJEVIĆ | Andrea | CRO | SPLIT |
6 | DELIĆ | Lara | CRO | SPLIT |
7 | VUČKOVIĆ SOKOVIĆ | Viktorija | CRO | VMD |
8 | VLATKOVIĆ | Bruna | CRO | ŠESTINE |
9 | VLATKOVIĆ | Ana | CRO | ŠESTINE |
Document Engarde - 6/6/2015 9:22:02 PM