Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | MAĐOR BOŽINOVIĆ | Toni | CRO | SPLIT |
2 | MATOŠEVIĆ | Vedran | CRO | LOKOMOTIVA |
3 | KASUN | Marko | CRO | VMD |
3 | VUČKOVIĆ SOKOVIĆ | Adrian | CRO | VMD |
5 | PLEŠE | Jakov | CRO | ZŠM |
6 | BOGDAN | Patrik | CRO | LOKOMOTIVA |
7 | KOVAČ | Jakov | CRO | SPLIT |
8 | IVANIŠEVIĆ | Vid Krsto | CRO | SPLIT |
Document Engarde - 6/6/2015 9:20:09 PM