| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GUJINOVIĆ Lovre | CRO | 0 | V | 4 | V | 0 | 2/5 | -6 | 14 | |||
| BUŠELIĆ Josip | CRO | V | V | 4 | V | 1 | 3/5 | 7 | 20 | |||
| ŠOUREK Andrej | CRO | 3 | 2 | 2 | 2 | 1 | 0/5 | -15 | 10 | |||
| DE MARCHI Dario | CRO | V | V | V | V | 1 | 4/5 | 5 | 21 | |||
| VILLI BIGOVIĆ Kian | CRO | 2 | 1 | V | 1 | 0 | 1/5 | -13 | 9 | |||
| MARKOTA Vedran | CRO | V | V | V | V | V | 5/5 | 22 | 25 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PETRIČIĆ Neno | CRO | 1 | V | 4 | 4 | V | 2/5 | -2 | 19 | |||
| BOKO Duje | CRO | V | V | V | V | V | 5/5 | 18 | 25 | |||
| GAJOVIĆ Juraj | CRO | 4 | 0 | 4 | 1 | 1 | 0/5 | -15 | 10 | |||
| MAĐOR B. Toni | CRO | V | 2 | V | V | V | 4/5 | 4 | 22 | |||
| ŠPOLJAR Borna | CRO | V | 1 | V | 2 | V | 3/5 | 0 | 18 | |||
| TRAVIZI Vittorio | CRO | 2 | 3 | V | 3 | 3 | 1/5 | -5 | 16 |
Document Engarde - 4.6.2011 14:32:07