| Poule no 1 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LI Lea Ming | CRO | V | V | V | 3/3 | 11 | 15 | |||
| JENY Renata | CRO | 0 | V | 0 | 1/3 | -7 | 5 | |||
| MAHMULJIN UDOVIČIĆ Lara | CRO | 1 | 2 | 3 | 0/3 | -9 | 6 | |||
| ZOVKO Sara | CRO | 3 | V | V | 2/3 | 5 | 13 |
| Poule no 2 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TILIĆ Paula | CRO | V | 2 | V | 2/3 | 1 | 12 | |||
| BANJAC Anamarija | CRO | 3 | 0 | 1 | 0/3 | -11 | 4 | |||
| KARAS Ema | CRO | V | V | V | 3/3 | 10 | 15 | |||
| SALUZZO Ana | CRO | 3 | V | 3 | 1/3 | 0 | 11 |
Document Engarde - 5.6.2010 11:33:50