| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TARBUK Adrijan | CRO | 0 | 0 | 0 | 0 | 0/4 | -20 | 0 | |||
| SMREKAR Leo | CRO | V | V | V | V | 4/4 | 14 | 20 | |||
| GALUF Luka | CRO | V | 1 | V | V | 3/4 | 6 | 16 | |||
| GRBAVAC Andelon | CRO | V | 3 | 3 | V | 2/4 | 2 | 16 | |||
| GOJAK Antonio | CRO | V | 2 | 2 | 4 | 1/4 | -2 | 13 |
| Poule no 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BULJEVIĆ Mislav | CRO | V | 1 | 1 | 2 | 1/4 | -10 | 9 | |||
| ŠTOK Leon | CRO | 4 | 3 | 2 | V | 1/4 | -5 | 14 | |||
| MRAVUNAC Anton | CRO | V | V | 1 | V | 3/4 | 8 | 16 | |||
| LI Leo | CRO | V | V | V4 | V | 4/4 | 14 | 19 | |||
| ŠPOLJAR Karlo | CRO | V | 4 | 0 | 1 | 1/4 | -7 | 10 |
Document Engarde - 5.6.2010 11:36:50