| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | KARAVIDIN | Branislava | SRB | FLEŠ |
| 2 | BARBULOVIĆ | Iva | SRB | OLIMPIJA |
| 3 | KREJOVIĆ | Milica | SRB | OLIMPIJA |
| 3 | ŽIVANOVIĆ | Jovana | SRB | OLIMPIJA |
| 5 | DELIĆ | Gloria | CRO | SPLIT |
| 6 | DE MARCHI | Paola | CRO | SPLIT |
| 7 | PRIJIĆ | Zlata | CRO | SPLIT |
| 8 | DELIĆ | Josipa | CRO | SPLIT |
| 9 | PETRIČIĆ | Marita | CRO | SPLIT |
| 10 | SENEKOVIČ | Metka | SLO | BRANIK |
Document Engarde - 6.6.2009 22:45:13