| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FILEŠ Petar | CRO | V | V | V | V | V | 5/5 | 12 | 25 | |||
| KOVACS Marton | HUN | 3 | 1 | 1 | 1 | 3 | 0/5 | -16 | 9 | |||
| VINKOVIĆ Goran | CRO | 3 | V | 0 | 2 | 0 | 1/5 | -11 | 10 | |||
| MATIĆ Luka | CRO | 3 | V | V | V | 4 | 3/5 | 10 | 22 | |||
| KOVO Marin | CRO | 2 | V | V | 1 | 0 | 2/5 | -5 | 13 | |||
| SESARTIĆ Luka | CRO | 2 | V | V | V | V | 4/5 | 10 | 22 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ŠKORAK Alen | CRO | V | V | 1 | V | V | 4/5 | 8 | 21 | |||
| KUMIŠA Matej | CRO | 2 | V | 4 | 4 | V | 2/5 | 2 | 20 | |||
| NOVAK Viktor | CRO | 1 | 3 | 0 | 2 | 3 | 0/5 | -16 | 9 | |||
| ŽMAUC KVAR Žiga | SLO | V | V | V | V | V | 5/5 | 17 | 25 | |||
| ROŠAJ Lazar | SRB | 3 | V | V | 3 | 3 | 2/5 | -2 | 19 | |||
| RUDI Soma | HUN | 2 | 0 | V | 0 | V | 2/5 | -9 | 12 |
Document Engarde - 6.6.2009 22:27:12