| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ŠKORAK Alen | CRO | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| BAČOVNIK FIJAVŽ Lovro | SLO | 3 | 1 | 0 | 0 | 4 | 2 | 0/6 | -20 | 10 | |||
| VRBANC Tin | CRO | 1 | V | 2 | 3 | V | V | 3/6 | 1 | 21 | |||
| DINKOVIĆ Eric | CRO | 0 | V | V | V | V4 | 3 | 4/6 | 5 | 22 | |||
| MATIĆ Luka | CRO | 0 | V | V4 | 4 | V | 3 | 3/6 | 1 | 21 | |||
| SESARTIĆ Luka | CRO | 1 | V | 2 | 1 | 2 | 0 | 1/6 | -17 | 11 | |||
| FILEŠ Petar | CRO | 4 | V | 3 | V | V | V | 4/6 | 9 | 27 |
Document Engarde - 7.6.2009 18:30:20