| 1 | KARAVIDIN Dina | SRB | |||
| KARAVIDIN Dina | |||||
| 8 | |||||
| RISMONDO Mihovil | |||||
| 5 | RISMONDO Mihovil | CRO | 10/9 | ||
| RISMONDO Mihovil | |||||
| 4 | DULIBIĆ Lovro | CRO | 10/7 | ||
| LI Leo | |||||
| 3 | LI Leo | CRO | 10/9 | ||
| LI Leo | |||||
| 6 | BOKO Igor | CRO | 10/3 | ||
| LI Leo | |||||
| 7 | 10/5 | ||||
| SMREKAR Leo | |||||
| 2 | SMREKAR Leo | CRO |
Document Engarde - 7.6.2009 18:28:58