| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | LI | Leo | CRO | VMD |
| 2 | RISMONDO | Mihovil | CRO | VMD |
| 3 | KARAVIDIN | Dina | SRB | FLEŠ |
| 3 | SMREKAR | Leo | CRO | RAPIR |
| 5 | DULIBIĆ | Lovro | CRO | VMD |
| 6 | BOKO | Igor | CRO | SPLIT |
| 7 | BOKO | Duje | CRO | SPLIT |
| 8 | GRBAVAC | Andelon | CRO | VMD |
Document Engarde - 7.6.2009 18:29:17