| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAJKIC Buga | CRO | 2 | 0 | 0 | 1 | 0/4 | -17 | 3 | |||
| KUZMANOVIC Ema | CRO | V | 4 | V | V | 3/4 | 5 | 19 | |||
| DINGA Anna | HUN | V | V | V3 | 1 | 3/4 | 3 | 14 | |||
| HORVATH Kitti | HUN | V | 4 | 2 | V | 2/4 | 6 | 16 | |||
| SZABO Franciska | HUN | V | 3 | V | 2 | 2/4 | 3 | 15 |
| Poule no 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GRAH Gita | CRO | V | V | 2 | 3 | 2/4 | 2 | 15 | |||
| DINGA Kata | HUN | 3 | V | V | V | 3/4 | 7 | 18 | |||
| DELIC Josipa | 0 | 3 | 2 | 4 | 0/4 | -11 | 9 | ||||
| ZOVKO Sara | CRO | V | 2 | V | V | 3/4 | 4 | 17 | |||
| PALKOVITS Luca | HUN | V | 1 | V | 4 | 2/4 | -2 | 15 |
Document Engarde - 8.6.2008 23:59:58