| 1 | KARAS Ema | CRO | |||
| KARAS Ema | |||||
| 8 | |||||
| SALUZZO Ana | |||||
| 5 | SALUZZO Ana | CRO | 10/2 | ||
| SALUZZO Ana | |||||
| 4 | JENY Renata | CRO | 10/4 | ||
| ZOVKO Sara | |||||
| 3 | ZOVKO Sara | CRO | 10/6 | ||
| ZOVKO Sara | |||||
| 6 | MAHMULJIN UDOVICIC Lara | CRO | 10/2 | ||
| ZOVKO Sara | |||||
| 7 | LI Lea Ming | CRO | 10/6 | ||
| JUKIC Lucija | |||||
| 2 | JUKIC Lucija | CRO | 10/3 |
Document Engarde - 8.6.2008 23:45:49